Research & Reports
Actuarial Reports are prepared to review the Standard Health Benefit (SHB) and the Standard Premium Rate (SPR), the set of base benefits included in every insurance package and the cost of that package, respectively.










The Health Council regularly collects valuable heath system data and reports on trends and observations.













Annual Reports summarize the progress made with achieving the annual corporate deliverables for the most recently completed fiscal year.















Fact Sheets provide brief summaries on health system issues and health system hot topics.
Standard Premium Rates – 2016 to Present

Update Brief: 2018/19 Standard Premium Rate

2019/20 Standard Premium Rate

Innovation in Hospital Financing

Bermuda’s Health Care Cost Curve

2018 Issue Brief: Patient Subsidies

2018 Standard Premium Rate (SPR) Recommendation Brief

2018 Issue Brief: Dialysis

Exploring Alternative Payment Mechanisms

2017 Employers’ Compliance Summary

Understanding Standard Health Benefit

National Health Accounts (NHA) track money flowing into and around the health system. The data used to develop NHA is collected from various external stakeholders and is analysed using a standard framework for tracking resources which allows us to compare ourselves with OECD countries.
2020 National Health Accounts Data
The data represents finance and expenditure for the fiscal year ending 31st March 2019 (FYE19).
2019 National Health Accounts Data
The data represents finance and expenditure for the fiscal year ending 31st March 2018 (FYE18).
2018 National Health Accounts Data
The data represents finance and expenditure for the fiscal year ending 31st March 2017 (FYE17).
We are currently reformatting the latest NHA report and anticipate its completion by the end of December 2024.










Statutory Boards to submit annual self-assessments on their complaints and disciplinary procedures.





Health System Assessments
Coming Soon!
Data Briefs
Have suggestions on publications? Submit your suggestion below.
The Health Council regularly receives and analyzes data from health system stakeholders as part of a particular request or as part of our routine system review processes. In support of our mandate to educate the public on health system matters, we occasionally publish data analyses and reports on system trends, the links for which can be found below. Suggestions for data analysis may be submitted using the online Data Analytics Suggestion Form.
Please note, submissions will not be acknowledged individually and suggestions are not guaranteed to be acted on. Selected analyses will be published in the table below.
If you have any questions or wish clarification, please email data@healthcouncil.bm

Request Topics | Data Year(s) | Date Completed | Utilisation | Expenditure | Specialty Area | Other |
---|---|---|---|---|---|---|
Paediatric Cancer | 2017-2020 | 25 June 21 | x | x | Diagnoses | |
Paediatric Cancer | 2017-2019 | 30 April 20 | x | Diagnoses | ||
Podiatry HTA | 2017-2018 | 16 Oct 18 | x | x | Provider Type | |
Paediatric Dental | 2017 | 7 Aug 18 | x | x | ||
Cardio Rehab | 2017 - 2018 | 16 Oct 18 | x | x | ||
Plethysmography | 2017-2018 | 16 Oct 18 | x | x | ||
XRT Brachytherapy | 2014-2018 | 16 Oct 18 | x | Diagnoses | ||
XRT Brachytherapy | 2014-2018 | 16 Oct 18 | x | |||
Pulmonology | 2017-2018 | 16 Oct 18 | x | x | x | Provider Type |
Emergency Room | 2017 -2018 | 16 Oct 18 | x | x | ||
CGM & CSII | 2017 - 2018 | 16 Oct 18 | x | x | ||
Rheumatology | 2017-2018 | 16 Oct 18 | x | x | x | Pharmaceuticals |
Asthma | 2017 | 13 Dec 17 | x | x | Pharmaceuticals | |
Chiropractic | 2017 - 2018 | 16 Oct 18 | x | x | ||
Colostomy | 2018 | 16 Oct 18 | ||||
Massage Therapy | 2017-2018 | 16 Oct 18 | x | x | ||
Birth/Delivery | 2014-2018 | 16 Oct 18 | x | x | ||
5 Domains of Care | 2017 | 19 Feb 18 | x | x | ||
Laboratory Claims | 2014-2017 | 7 Nov 17 | x | |||
Dental Data | 2018 | 16 Oct 18 | Market Research | |||
Palliative Care | 2017-2018 | 16 Oct 18 | x | x | ||
Physiotherapy | 2017-2018 | 16 Oct 18 | x | x | ||
Urology | 2017 | 8 Feb 18 | x | x | ||
Pain Management | 2017 | 17 Nov 17 | x | x | ||
Telemedicine | 2017-2018 | 16 Oct 18 | x | |||
Cryotherapy | 2017-2018 | 16 Oct 18 | x | |||
Psychotherapy | 2017 | 15 Nov 17 | x | x | ||
Medical Nutrition | 2017 | 15 Nov 17 | x | x | ||
Massage Therapy | 2017 | 15 Nov 17 | x | x | ||
Dysphagia | 2018 | 16 Oct 18 | x | x | ||
Mammography | 2018 | 16 Oct 18 | x | x | ||
Allied Health | 2017- 2021 | 4 Aug 21 | x | |||
Cancer Expenditure | 2014-2020 | 4 Aug 21 | x | x | ||
Commonly Prescribed Drugs | 2020-2021 | 4 Aug 21 | Pharmaceuticals | |||
Stroke | 2018-2021 | 4 Aug 21 | x | |||
Telehealth | 2020 | 7 Sept 21 | x | Diagnoses | ||
Expenditure for General Practice (GP) | 2021 | 1 April 21 | x | |||
Common Health Conditions | 2022 | 31 January 1 | x | |||
Data Suggestion - Coronary Angiograms | 2021 | 1 April to 31March | x | x | x | |
Data Analytics on outpatient total knee and hip replacement | 2020-2022 | 31 January 2022 | x | |||
Additional cost related to overseas treatments | 2020-2022 | 26 September 2022 | x | x | ||
Data Analytics on outpatient selected mental health conditions | 2020-2022 | 26 September 2022 | x | x | ||
Data Analytics on mental health in the community | 2020-2021 | 13 January 2021 | x | x | ||
Data Analytics on Premiums | 2023 | 1st April - 31st March 2023 | x | |||
Data Analytics on Premiums | 2024 | 26 February 2024 | x | |||
Data Analytics on expenditure for chronic conditions | 2024 | 20 March 2024 | x | |||
Data request on Cataract procedures | 2024 | 30 April 2024 | x | |||
Data Analytics on cardiovascular diseases | 2024 | 1 July 2024 | ||||
Prostate Diseases | 2024 | 27 August 2024 | x | x | x | Diagnoses |
Multiple Sclerosis | 2024 | 19 September 2024 | x | Diagnoses | ||
Abortion | 2024 | 9 October 2024 | x | x | Diagnoses | |
Air Ambulance | 2024 | 12 December 2024 | x | |||
Prostate Testing and Diseases | 2024 | 3 December 2024 | x | Diagnoses | ||
Youth Mental Health | 2024 | 11 December 2024 | x | Diagnoses | ||
Codes Commonly Used in Interventional Radiology | 2022-2023 | 15 January 2024 | x | Diagnoses | ||
Asthma & Chronic Obstructive Pulmonary Disease (COPD) | 2020-2023 | 28 February 2025 | x | Diagnoses |
Data Tables
The following tables provide statistical information about health services, people or programmes in Bermuda. These tables relate to specific time frames as listed in the description of the table. Relevant tables will be updated as data is received by the Council. Data not sourced by the Health Council but relevant for Health System research and reporting can be found in the useful links section of this page.