What are the fees for health professional registrations?
Currently, the legislative fees for health professions that are regulated by the Health Council are as follows:
Profession | Fee Type | Fee Amount |
Allied Health Professionals | Initial | $165 |
Renewal | $110 | |
Renewal Late Fee | $50 | |
Dental Practitioners | Initial | $520 |
Renewal | $345 | |
Visiting Practitioner | $75 | |
Locum Tenens | $75 | |
Renewal Late Fee | $140 | |
Dental Hygienist & Dental Technicians | Initial | $205 |
Renewal | $135 | |
Renewal Late Fee | $60 | |
Optometrist & Opticians | Initial | $380 |
Renewal | $250 | |
Locum Tenens | $75 | |
Renewal Late Fee | $100 | |
Practicing Pharmacist | Initial | $245 |
Renewal | $165 | |
Renewal Late Fee | $65 | |
Non-Practicing Pharmacist | Renewal | $50 |
Status Change to Practicing (within 1 year of registering) | $115 | |
Psychologist | Initial | $250 |
Renewal | $165 | |
Renewal Late Fee | $45 | |
Visiting Practitioner | $70 | |
Locum Tenens | $70 |
Other Fees:
Request for Certificate of Professional Standing (COPS) | $25 |
Request for Registration Certificate (Hardcopy) | $25 |